BROOKLYN PICKLEBALL TEAM
| Place | Event | Tournament | Partner |
|---|---|---|---|
| 🥈 | Mens Doubles Pro Main Draw | The Masters 2024 | Thomas Wilson |
| 🥉 | Mens Doubles Pro Main Draw | Carvana Mesa Arizona Cup 2024 | Thomas Wilson |
| 🥉 | Mens Doubles Pro Main Draw | Las Vegas Pickleball Cup 2024 | Christian Alshon |
| 🥈 | Mixed Doubles Pro Main Draw | Las Vegas Pickleball Cup 2024 | Catherine Parenteau |
| 🥉 | Mixed Doubles Pro Main Draw | Stratusphere Gin Virginia Beach Cup 2024 | Jackie Kawamoto |
| 🥇 | Mens Doubles Pro Main Draw | Lapiplasty Pickleball World Championships 2024 | Hayden Patriquin |
| 🥉 | Mens Doubles Pro Main Draw | Veolia Bristol Open | Jay Devilliers |
Led Premier Level in Points Won % at MLP DAYTONA (58.16%) and had an Adjusted +/- % of 11.08 at the event… Grew up in the middle of five sisters and one brother… Earned a tennis scholarship at a D-I college in Seattle, WA… Entered first 5.0 tournament with sister, Lindsey (current teammate on SoCal), and won gold in mixed doubles… Enjoys spending time with his family, attending professional sporting events, working out, and vacationing in his favorite part of the country (Pacific Northwest in the summer)... 18x PPA Tour gold medalist and 5x Major champion.